Description
Sizes | S, M, L, XL, XXL |
---|---|
Technical Info |
|
Product Care
- Machine or hand wash cool with liquid detergent. Hang to dry. Do not bleach or dry clean. Store it dry, hanging, or loosely folded.
View Kokatat’s complete General Care Instructions.
Men’s Dry Suits Sizing
XS* | S | M | L | XL | XXL | XXXL | L king | |
---|---|---|---|---|---|---|---|---|
Chest | 32-35 | 35-38 | 38-41 | 41-44 | 44-48 | 48-52 | 56-58 | 53-57 |
Waist | 25-28 | 28-31 | 31-34 | 34-37 | 37-41 | 41-45 | 46-48 | 45-55 |
Girth | n/a | 59-63 | 63-67 | 68-72 | 72-76 | 76-80 | n/a | 72-76 |
Hips | n/a | 36-38 | 39-41 | 41-44 | 44-47 | 47-50 | n/a | 50-52 |
Inseam | n/a | 29-30 | 30-31 | 31-32 | 32-33 | 32-33 | n/a | 30-31 |
Sleeve | 30 | 30-32 | 32-34 | 34-35 | 35-36 | 36-37 | 37 | 34-35 |
Height | 5′ – 5’4″ | 5’2″ -5’6″ | 5’6″- 6′ | 5’10” – 6’2″ | 6′ – 6’4″ | 6′ – 6’6″ | 6′ – 6’4″ | 5’10” – 6’2″ |
Weight | 100-125 | 115-140 | 140-175 | 175-200 | 200-240 | 220-260 | 220-260 | 240-280 |
Neck gasket | S | S | L | L | L | L | L | L |
Wrist gasket | S | S | L | L | L | L | L | L |
Ankle gasket | 1 size | 1 size | 1 size | 1 size | 1 size | 1 size | 1 size | 1 size |
Built In socks | S | S | M | M | M | L | L | M |
All sizes in inches / lbs.
XS only available in the TROPOS Super Breeze, XXXL only in the Tempest Jacket